- Have The New York Knicks Found A Diamond In The Rough With Alexey Shved?
- Are The Bulls In Trouble?
- Dallas Cowboys Offseason So Far
- Keys To San Antonio Spurs Title Defense
- Kris Bryant Earning Opening Day Start
- Philadelphia Eagles: Green And Silver Linings
- Astros’ Week Not Weak: Tie Braves While Being No-Hit, Team BA .288!
- Steelers Re-Sign Ben Roethlisberger, Add RB
- Oakland Athletics: There’s Never A Dull Moment
- A Goodbye To DeMarco Murray
2014 Gold Glove Awards Announced
- Updated: November 4, 2014
Defense wins championships right? And even in baseball, where the excitement often comes in the offense, the defense plays just as big of a role. And each season the sure handed defenders of the league get their recognition via the Rawlings Gold Glove Award.
For the second straight season, the SABR Defensive Index (SDI) has factored into the voting, accounting for 25% of the vote, while the remainder of the vote coming from league managers and coaches. We have included defensive runs saved (DRS), a factor that helps make up the SDI. The 2014 Rawlings Gold Glove Award winners have been announced, and without further ado, here they are. Some notable storylines from the day being Yadier Molina winning his 7th straight Gold Glove award, the Kansas City Royals (3), Baltimore Orioles (3), and Los Angeles Dodgers (2) leading the way in winners, and there were also 6 first-time winners this season.
AL Pitcher
Dallas Keuchel, Houston Astros
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Felix Hernandez (0) | Mariners | -2 |
| Mark Buehrle (4) | Blue Jays | 2 |
| Dallas Keuchel (1) | Astros | 10 |
AL Catcher
Salvador Perez, Kansas City Royals
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Yan Gomes (0) | Indians | 2 |
| Alex Avila (0) | Tigers | 5 |
| Salvador Perez (2) | Royals | 8 |
AL 1st Base
Eric Hosmer, Kansas City Royals
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Miguel Cabrera (0) | Tigers | -1 |
| Eric Hosmer (2) | Royals | 3 |
| Albert Pujols (2) | Angels | 6 |
AL 2nd Base
Dustin Pedroia, Boston Red Sox
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Robinson Cano (2) | Mariners | 0 |
| Dustin Pedroia (4) | Red Sox | 17 |
| Ian Kinsler (0) | Tigers | 20 |
AL 3rd Base
Kyle Seager, Seattle Mariners
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Adrian Beltre (4) | Rangers | 9 |
| Kyle Seager (1) | Mariners | 10 |
| Josh Donaldson (0) | A’s | 20 |
AL Shortstop
JJ Hardy, Baltimore Orioles
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Alcides Escobar (0) | Royals | -4 |
| Alexei Ramirez (0) | White Sox | -4 |
| JJ Hardy (3) | Orioles | 10 |
AL Left Field
Alex Gordon, Kansas City Royals
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Michael Bradley (0) | Indians | 0 |
| Yoenis Cespedes (0) | Red Sox | 12 |
| Alex Gordon (4) | Royals | 27 |
AL Center Field
Adam Jones, Baltimore Orioles
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Adam Jones (4) | Orioles | 2 |
| Adam Eaton (0) | White Sox | 12 |
| Jackie Bradley Jr. (0) | Red Sox | 14 |
AL Right Field
Nick Markakis, Baltimore Orioles
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Nick Markakis (2) | Orioles | 1 |
| Kole Calhoun (0) | Angels | 2 |
| Kevin Kiermaier (0) | Rays | 14 |
NL Pitcher
Zack Greinke, Los Angeles Dodgers
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Adam Wainwright (0) | Cardinals | 5 |
| Zack Greinke (1) | Dodgers | 5 |
| Clayton Kershaw (1) | Dodgers | 5 |
NL Catcher
Yadier Molina, St. Louis Cardinals
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Yadier Molina (7) | Cardinals | 8 |
| Jonathan Lucroy (0) | Brewers | 11 |
| Russell Martin (1) | Pirates | 12 |
NL 1st Base
Adrian Gonzalez, Los Angeles Dodgers
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Adam LaRoche (1) | Nationals | 0 |
| Justin Morneau (0) | Rockies | 8 |
| Adrian Gonzalez (4) | Dodgers | 12 |
NL 2nd Base
DJ LeMahieu, Colorado Rockies
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Chase Utley (0) | Phillies | 3 |
| Brandon Phillips (4) | Reds | 6 |
| DJ LeMahieu (1) | Rockies | 16 |
NL 3rd Base
Nolan Arenado, Colorado Rockies
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Pablo Sandoval (0) | Giants | 4 |
| Nolan Arenado (2) | Rockies | 16 |
| Juan Uribe (0) | Dodgers | 17 |
NL Shortstop
Andrelton Simmons, Atlanta Braves
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Adeiny Hechavarria (0) | Marlins | -3 |
| Zack Cozart (0) | Reds | 19 |
| Andrelton Simmons (2) | Braves | 28 |
NL Left Field
Christian Yelich, Miami Marlins
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Justin Upton (0) | Braves | 0 |
| Starling Marte (0) | Pirates | 10 |
| Christian Yelich (1) | Marlins | 13 |
NL Center Field
Juan Lagares, New York Mets
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Denard Span (0) | Nationals | -3 |
| Billy Hamilton (0) | Reds | 14 |
| Juan Lagares (1) | Mets | 28 |
NL Right Field
Jason Heyward, Atlanta Braves
Finalists:
| Player (Gold Gloves Won) | Team | DRS |
|---|---|---|
| Gerardo Parra (2) | Brewers | 2 |
| Giancarlo Stanton (0) | Marlins | 7 |
| Jason Heyward (2) | Braves | 32 |
The BBWAA awards will be announced beginning next week. The schedule for such announcements is as follows:
- Monday, November 10: AL & NL Rookie of the Year Award
- Tuesday, November 11: AL & NL Manager of the Year Award
- Wednesday, November 12: AL & NL Cy Young Award
- Thursday, November 13: AL & NL Most Valuable Player Award
Author: Tyler Arnold
My name is Tyler Arnold, I am the founder, a co-owner, and editor-in-chief of The Runner Sports. Sports have been my life since I was young, so here I am doing the only sensible thing, making a career of it. I love it all, and will watch any and every game I possibly can. Thanks for your readership.




