2018 MLB All-Star Rosters Announced

Major League Baseball’s finest will descend onto the nation’s capital the weekend of July 17 for the 2018 MLB All-Star festivities. And while their elected representatives will also be returning to the Federal City, July 9 as a matter of fact, following a quick independence based break in session, MLB’s creme of the crop will have Mach-ado Harper-ing about perhaps instilling a Freeman, a legalization of Betts, and perhaps a Judge considering the impending Supreme Court vacancy.

The action will begin Friday, July 13 with the Armed Service Classic at Nationals Park at 5 pm ET. Saturday will feature an MLB themed color run 5K at the Yards Park. We’ll get our prospects on Sunday with the MLB All-Star Futures Games, featuring the best MiLB prospects representing the World and USA at 4 pm ET. Sunday’s opener will be the always entertaining Legends and Celebrity Softball Game, with the gates opening at 2 pm ET. And while much of the area around the National Mall is a no-fly zone, the big hitters will take to the sky a potential few monster shots south for the always anticipated Home Run Derby at 8 pm ET. Tuesday will feature the main event with the 2018 MLB All-Star Game set to go underway at 730 pm ET. All the meanwhile, there will be All-Star festivities at Walter E. Washington Convention Center, the Yards Park, and District Pier at the Wharf all weekend long. The season will resume play on Thursday, July 19 following the official session break beginning the 16th.

And while the MLB All-Star Game might not carry season-defining significance any longer, it hasn’t stopped the spectacle from being a wholly entertaining couple of days.

Sunday, Major League Baseball announced the starting rosters for the American League and National League teams.

American League Starters

C Wilson Ramos | Tampa Bay Rays

1B Jose Abreu | Chicago White Sox

2B Jose Altuve | Houston Astros

3B Jose Ramirez | Cleveland Indians

SS Manny Machado | Baltimore Orioles

OF Mookie Betts | Boston Red Sox

OF Mike Trout | Los Angeles Angels

OF Aaron Judge | New York Yankees

DH JD Martinez | Boston Red Sox

 

AL Pitchers

Trevor Bauer | Cleveland Indians

Jose Berrios | Minnesota Twins

Aroldis Chapman | New York Yankees

Gerrit Cole | Houston Astros

Edwin Diaz | Seattle Mariners

JA Happ | Toronto Blue Jays

Joe Jimenez | Detroit Tigers

Craig Kimbrel | Boston Red Sox

Corey Kluber | Cleveland Indians

Chris Sale | Boston Red Sox

Luis Severino | New York Yankees

Blake Treinen | Oakland Athletics

Justin Verlander | Houston Astros

 

AL Reserves

C Salvador Perez | Kansas City Royals

1B Mitch Moreland | Boston Red Sox

2B Gleyber Torres | New York Yankees

3B Alex Bregman | Houston Astros

SS Francisco Lindor | Cleveland Indians

OF Michael Brantley | Cleveland Indians

OF Shin-Soo Choo | Texas Rangers

OF Mitch Haniger | Seattle Mariners

OF George Springer | Houston Astros

OF Nelson Cruz | Seattle Mariners

 

AL Final Vote Candidates

OF Andrew Benintendi | Boston Red Sox

OF Eddie Rosario | Minnesota Twins

SS Jean Segura | Seattle Mariners

SS Andrelton Simmons | Los Angeles Angeles

OF Giancarlo Stanton | New York Yankees

 

National League Starters

C Willson Contreras | Chicago Cubs

1B Freddie Freeman | Atlanta Braves

2B Javier Baez | Chicago Cubs

3B Nolan Arenado | Colorado Rockies

SS Brandon Crawford | San Francisco Giants

OF Nick Markakis | Atlanta Braves

OF Matt Kemp | Los Angeles Dodgers

OF Bryce Harper | Washington Nationals

 

NL Pitchers

Patrick Corbin | Arizona Diamondbacks

Jacob deGrom | New York Mets

Sean Doolittle | Washington Nationals

Mike Foltynewicz | Atlanta Braves

Josh Hader | Milwaukee Brewers

Brad Hand | San Diego Padres

Kenley Jansen | Los Angeles Dodgers

Jon Lester | Chicago Cubs

Miles Mikolas | St. Louis Cardinals

Aaron Nola | Philadelphia Phillies

Max Scherzer | Washington Nationals

Felipe Vazquez | Pittsburgh Pirates

 

NL Reserves

C Buster Posey | San Francisco Giants

C JT Realmuto | Miami Marlins

1B Paul Goldschmidt | Arizona Diamondbacks

1B Joey Votto | Cincinnati Reds

2B Ozzie Albies | Atlanta Braves

2B Scooter Gennett | Cincinnati Reds

3B Eugenio Suarez | Cincinnati Reds

SS Trevor Story | Colorado Rockies

OF Charlie Blackmon | Colorado Rockies

OF Lorenzo Cain | Milwaukee Brewers

OF Christian Yelich | Milwaukee Brewers

 

NL Final Vote Candidates

1B Jesus Aguilar | Milwaukee Brewers

1B Brandon Belt | San Francisco Giants

INF Matt Carpenter | St. Louis Cardinals

SS Trea Turner | Washington Nationals

Tyler Arnold

I am the editor-in-chief of The Runner Sports. I watch more sports than is probably determined healthy and enjoy talking about them all. I am a firm believer in there being a "dropped peanut surcharge" at the ballpark when it's a good throw. Thanks for the read.