- World Rugby: The North Is Closing The Gap On The Southern Hemisphere Superpowers
- What’s In Store For The Miami Heat’s Future?
- Sabres Select Rasmus Dahlin First Overall
- England’s Summer Of Wasted Opportunity
- How Meaningful Is The ATP World No. 1 Ranking Today?
- 2018 NHL Draft 1st Round Preview: Detroit Red Wings
- Minnesota Wild 2018 Draft Preview
- Robert Whittaker Tops Yoel Romero In Fight Of The Year Contender
- Roland Garros Final: Will Nadal Sizzle Or Will Thiem Bring the Rain?
- First Test And Series Preview: South Africa v England
TRS NBA Power Rankings
Welcome to The Runner Sports NBA Power Rankings.
Here at TRS, we like to do things a little bit differently; so instead of reading power rankings from 300 different writers, or worse, just one single ranking, we do all the hard work and bring you the best power ranking possible. We average out the rankings of all of the NBA writers on staff here, to find out who truly stands above the others.
Be sure to check out a little bit of reasoning from the writers below the rankings, and see where they ranked teams, and why.
Also, be sure to check back, as this power ranking will be updated every Monday throughout the season.
Week 24:
| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | Golden State Warriors | 72-9 | - |
| 2 | San Antonio Spurs | 65-15 | - |
| 3 | Cleveland Cavaliers | 56-24 | - |
| 4 | Toronto Raptors | 54-26 | +1 |
| 5 | Oklahoma City Thunder | 54-26 | -1 |
| 6 | Los Angeles Clippers | 52-28 | +1 |
| 7 | Atlanta Hawks | 48-32 | +1 |
| 8 | Boston Celtics | 47-33 | -2 |
| 9 | Miami Heat | 47-33 | +1 |
| 10 | Charlotte Hornets | 46-34 | -1 |
| 11 | Detroit Pistons | 43-37 | +2 |
| 12 | Portland Trail Blazers | 43-38 | - |
| 13 | Indiana Pacers | 43-37 | +1 |
| 14 | Utah Jazz | 40-10 | -3 |
| 15 | Houston Rockets | 39-41 | +2 |
| 16 | Dallas Mavericks | 41-39 | - |
| 17 | Chicago Bulls | 40-40 | +1 |
| 18 | Memphis Grizzlies | 42-38 | -3 |
| 19 | Washington Wizards | 39-41 | - |
| 20 | Milwaukee Bucks | 33-47 | +1 |
| 21 | Orlando Magic | 34-46 | -1 |
| 22 | Denver Nuggets | 33-48 | - |
| 23 | Sacramento Kings | 32-48 | - |
| 24 | New York Knicks | 32-49 | - |
| 25 | Minnesota Timberwolves | 28-52 | +1 |
| 26 | New Orleans Pelicans | 30-50 | -1 |
| 27 | Phoenix Suns | 22-58 | - |
| 28 | Brooklyn Nets | 21-59 | - |
| 29 | Los Angeles Lakers | 16-64 | - |
| 30 | Philadelphia 76ers | 10-70 | - |
Insights:
Tyler Arnold- (Memphis Grizzlies - 16th)
It’s a good thing the Grizzlies are clinched into the playoffs and a mere one-game over the mark of being in threat of being knocked out. They’re just 2-8 in their last 10 games, and are playing some absolutely uninspiring basketball at the moment. They might be safe, but losing both of their remaining games could drop them from their current spot in 6th all the way to the bottom of the west where the Warriors (who look to capture their 73rd win of the seaosn over them on Wednesday) would make easy work of them.


