- World Rugby: The North Is Closing The Gap On The Southern Hemisphere Superpowers
- What’s In Store For The Miami Heat’s Future?
- Sabres Select Rasmus Dahlin First Overall
- England’s Summer Of Wasted Opportunity
- How Meaningful Is The ATP World No. 1 Ranking Today?
- 2018 NHL Draft 1st Round Preview: Detroit Red Wings
- Minnesota Wild 2018 Draft Preview
- Robert Whittaker Tops Yoel Romero In Fight Of The Year Contender
- Roland Garros Final: Will Nadal Sizzle Or Will Thiem Bring the Rain?
- First Test And Series Preview: South Africa v England
TRS NFL Power Rankings
Welcome to The Runner Sports NFL Power Rankings.
Here at TRS, we like to do things a little bit differently; so instead of reading power rankings from 300 different writers, or worse, just one single ranking, we do all the hard work and bring you the best power ranking possible. We average out the rankings of all of the NFL writers on staff here, to find out who truly stands above the others.
Be sure to check out a little bit of reasoning from the writers below the rankings, and see where they ranked teams, and why.
Also, be sure to check back, as this power ranking will be updated every Tuesday throughout the season.
Week 7:
| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | New England Patriots | 6-1 | - |
| 2 | Minnesota Vikings | 5-1 | - |
| 3 | Seattle Seahawks | 4-1-1 | +2 |
| 4 | Dallas Cowboys | 5-1 | +5 |
| 5 | Denver Broncos | 5-2 | -2 |
| 6 | Oakland Raiders | 5-2 | +4 |
| 7 | Philadelphia Eagles | 4-2 | +1 |
| 8 | Pittsburgh Steelers | 4-3 | -4 |
| 9 | Atlanta Falcons | 4-3 | -3 |
| 10 | Kansas City Chiefs | 4-2 | +7 |
| 11 | Green Bay Packers | 4-2 | -4 |
| 12 | Arizona Cardinals | 3-3-1 | +4 |
| 13 | Cincinnati Bengals | 3-4 | +1 |
| 14 | Houston Texans | 4-3 | -2 |
| 15 | Buffalo Bills | 4-3 | -2 |
| 16 | Detroit Lions | 4-3 | +8 |
| 17 | Carolina Panthers | 1-5 | -2 |
| 18 | New York Giants | 4-3 | +2 |
| 19 | Tampa Bay Buccaneers | 3-3 | +3 |
| 20 | Baltimore Ravens | 3-4 | -9 |
| 21 | San Diego Chargers | 3-4 | +7 |
| 22 | Washington Redskins | 4-3 | -3 |
| 23 | Miami Dolphins | 3-4 | +7 |
| 24 | New Orleans Saints | 2-4 | +3 |
| 25 | Indianapolis Colts | 3-4 | -2 |
| 26 | Teneessee Titans | 3-4 | -5 |
| 27 | Los Angeles Rams | 3-4 | -9 |
| 28 | New York Jets | 2-5 | -2 |
| 29 | Jacksonville Jaguars | 2-4 | -4 |
| 30 | Chicago Bears | 1-6 | -1 |
| 31 | Cleveland Browns | 0-7 | +1 |
| 32 | San Francisco 49ers | 1-6 | -1 |
Insights:
John Newby- Minnesota Vikings (3rd)
Minnesota’s defense is still an exceptional unit, as it proved with multiple turnovers against Philadelphia. Unfortunately, the damaged offensive line can’t keep Sam Bradford clean or open holes for the running backs. Despite the issues on offense, it’s impossible to doubt Mike Zimmer after last season’s turnaround.
Tough time for the Browns and tortured fan base, as the Cavaliers hoist a championship banner and the Indians host the World Series, the Browns remain the laughing stock of the NFL. There was hope this year, but isn’t there always?


